| Mixer Size | Capacity | Heating/Cooling | Stirring | Homogenizer | Vacuum |
|---|---|---|---|---|---|
| 1,000 L | 300-1000 Kg | ||||
| 1,000 L | 300-1000 Kg | ||||
| 2,000 L | 800-2000 Kg |
All Mixers Are Synchronized With Auxiliary Tanks To Serve As Melting And Aqueous Tank Where Transfer Is Controlled Through Automated Valve And Operated Through Machine PLC…

| Mixer Size | Capacity | Heating/Cooling | Stirring | Homogenizer | Vacuum |
|---|---|---|---|---|---|
| 2,500 L | 500-2500 Kg | ||||
| 300 L | 100-330 Kg | ||||
| 3,500 L | 1000-3000 Kg |
All Mixers Are Synchronized With Auxiliary Tanks To Serve As Melting And Aqueous Tank Where Transfer Is Controlled Through Automated Valve And Operated Through Machine PLC…
| Mixer Size | Capacity Min-Max |
|---|---|
| 400 | 100-400 Kg |
Used For All Types Of Powders, Equipped With Multiple Ipc’s And Apex Milling Machines

| Mixer Size | Capacity Min-Max |
|---|---|
| 800 | 200-800 Kg |
Tank Is Equipped With A Heat Exchanger For Cooling And A Filtration Machine For Filtration Purposes

| Technology | Tube Filling And Sealing PE - Polyfoil - Laminated |
| Additional operation | Cartooning, shrink-wrapping, cellophanning and casing |
| Line Integration | Automatic Vertical Cartooning Machine(90 Pbm) |
| Mechanical Speed | 90 |
| Validated Speed | 89 |
| Size | ᴓ16 - ᴓ19 - ᴓ22 - ᴓ25 - ᴓ28 - ᴓ35 - ᴓ40 - ᴓ50 |
| Filling Volume | 3Ml – 250 Ml |
| Material | PE - Polyfoil - Laminated |
| Product Specs | Liquids- Creams- Toothpaste – Shampoo – Lotions |
| Manufacturer | Italy |
| Annual Capacity | 10,380,960 |
| Technology | Tube Filling And Sealing PE - Polyfoil - Laminated |
| Additional operation | Cartooning, shrink-wrapping, cellophanning and casing |
| Line Integration | Fully automatic horizontal cartooning machine ( 340 pbm) |
| Mechanical Speed | 200 |
| Validated Speed | 180 |
| Size | ᴓ19 - ᴓ25 - ᴓ28 - ᴓ35 - ᴓ40 - ᴓ50 |
| Filling Volume | 3Ml – 250 Ml |
| Material | PE - Polyfoil - Laminated |
| Product Specs | Liquids- Creams- Toothpaste – Shampoo – Lotions |
| Manufacturer | Italy |
| Annual Capacity | 20,995,200 |
| Technology | Tube Filling And Sealing PE - Polyfoil - Laminated |
| Additional operation | Cartooning, shrink-wrapping, cellophanning and casing |
| Mechanical Speed | 85 |
| Validated Speed | 80 |
| Size | ᴓ19 - ᴓ22 - ᴓ25 - ᴓ28- ᴓ30 - ᴓ35 - ᴓ40 - ᴓ50 |
| Filling Volume | 5 Ml – 250 Ml |
| Material | PE - Polyfoil - Laminated |
| Material | PE - Polyfoil - Laminated |
| Product specs | Liquids- Creams- Toothpaste – shampoo – lotions |
| Manufacturer | Sweden |
| Annual Capacity | 9,331,200 |
Integrated with a high speed Thermo Checkweigher
+
Fully automatic bundling machine
Versa Rx Checkweigher handles high-rate lines with ease and unparalleled accuracy.
It is capable of weighing products from 2 g to 500 g at rates up to 550 ppm
The Versa Rx Checkweigher ensures high accuracy performance to better than ±50 mg depending on pack size and application

filling – capping and packaging line
Multiple semiautomatic filling machines for all cosmetics products Cream/liquids/shampoos/powders
Semiautomatic filling machines